Gold and Silver Mutual funds for investments
Gold and Silver Mutual Funds have struck a chord with Indians, bringing together the cultural preference for precious metals along with the ease of modern financial instruments. Indians have long perceived gold and silver as harbingers of prosperity and security, and thus gold and silver are a part of financial planning. Physical investment in gold and silver is, however, plagued by problems such as making charges, wastage, GST, and cost of storage. Gold and Silver Mutual Funds provide a wiser option where investors can enjoy the price appreciation without the hassles that come along.
Thank you for reading this post, don't forget to subscribe!These gold and silver ETFs or physical metals, are invested in by these mutual funds, giving exposure to their price movements. Investments can be made systematically by investing through SIPs or lump sums for a wedding or festival. SIPs enable systematic investing, eliminating market volatility and risks. Lump-sum investments, on the other hand, are best suited to take advantage of market bottoms or for a specific financial objective. Start investing a small amount every month in SIP
One of the major benefits of Gold and Silver Mutual Funds is that one can avoid extra costs such as making charges, wastage, and GST, which are paid at the time of physical buying. They are also liquid and enable one to purchase or sell units very easily without any fear of storage or purity. They diversify the portfolio and serve as a hedge against inflation and currency.
Scheme | 1 Year Returns(%) | 3 Year Returns(%) | 5 Year Returns(%) |
Nippon India Gold Savings Fund | 36.32 | 18.24 | 13.95 |
Current Nav: 33.3272 | |||
ICICI Pru Reg Gold Savings Fund (FOF) | 36.3 | 18.38 | 14.12 |
Current Nav: 26.9275 | |||
Kotak Gold Fund | 36.47 | 18.21 | 14.16 |
Current Nav: 33.5029 | |||
Quantum Gold Saving Fund | 36.71 | 18.51 | 14.18 |
Current Nav: 32.9126 | |||
Aditya Birla Sun Life Gold Fund | 37.14 | 18.4 | 14.22 |
Current Nav: 25.2009 | |||
Invesco India Gold ETF FOF | 35.66 | 18.46 | 14.23 |
Current Nav: 24.6484 | |||
LIC MF Gold ETF FOF | 36.51 | 18.8 | 14.23 |
Current Nav: 22.7025 | |||
SBI Gold Fund | 36.49 | 18.69 | 14.26 |
Current Nav: 25.4655 | |||
HDFC Gold ETF FOF | 36.74 | 18.51 | 14.37 |
Current Nav: 26.1102 | |||
Axis Gold Fund | 35.76 | 18.46 | 14.43 |
Current Nav: 25.3658 | |||
DSP Gold ETF FOF | 35.58 | NA | NA |
Current Nav: 13.6891 | |||
Edelweiss Gold and Silver ETF FOF | 35.78 | NA | NA |
Current Nav: 16.503 | |||
Groww Gold ETF FOF | NA | NA | NA |
Current Nav: 10.8582 | |||
Mirae Asset Gold ETF FOF | NA | NA | NA |
Current Nav: 11.013 | |||
Motilal Oswal Gold and Silver ETFs FOFs | 35.32 | NA | NA |
Current Nav: 16.2715 | |||
Tata Gold ETF FOF | 35.86 | NA | NA |
Current Nav: 13.4443 | |||
UTI Gold ETF FOF | 37.46 | NA | NA |
Current Nav: 16.5748 |
For Indians, who have historically invested in gold and silver as haven assets, mutual funds like these provide a contemporary, low-cost, and convenient method of investment in these metals. Investors can reconcile their cultural ethos with shrewd money management through Gold and Silver Mutual Funds, which guarantee long-term wealth creation and financial security.