Security Name | Nature | Coupon Rate (%) | Interest Frequency | Face Value | Credit Rating | Offered YTM/YTC (%) |
Bank Bonds |
11.95% Karur Vysya Bank 2024 | Basel III Tier 2 | 11.95 | Annually | 100000 | A ICRA, A+ IND | 10.00 |
9.15% Punjab National Bank 2025 | Basel III Tier 1 Perpetual | 9.15 | Annually | 1000000 | AA IND, AA- CARE | 8.75 |
10.90% Punjab And Sind Bank 2022 | Basel III Tier 1 Perpetual | 10.90 | Annually | 1000000 | A+ ICRA, A+ CARE | 8.50 |
8.25% Bank Of Baroda 2025 | Basel III Tier 1 Perpetual | 8.25 | Annually | 1000000 | AA+ CRISIL, AA+ IND | 7.75 |
7.74% State Bank of India 2025 | Basel III Tier 1 Perpetual | 7.74 | Annually | 1000000 | AA+/Stable by CRISIL & ICRA | 7.12 |
Corporate Bonds |
9.05% Shriram Transport Finance Ltd 2023 | Secured | 9.05 | Annually | 1000000 | AA+ CRISIL, AA+ IND | 11.25 |
9.30% Shriram Transport Finance Co. Ltd. 2023 | Secured | 9.30 | Annually | 1000 | AA+ CRISIL, AA+ IND | 10.50 |
9.48% PNB Housing Finance Ltd 2024 | Secured | 9.48 | Annually | 1000000 | AA CRISIL, AA ICRA | 8.46 |
9.00% PNB Housing Finance 2022 | Secured | 9.00 | Annually | 1000000 | CARE AA/Stable | 8.30 |
9.00% Muthoot Finance Ltd 2023 | Secured | 9.00 | Annual | 1000 | AA CRISIL, AA ICRA | 7.25 |
9.30% L&T Infradebt Fund limited 2023 | Secured | 9.30 | Annually | 1000000 | AAA CRISIL, AAA ICRA | 7.15 |
9.05% HDFC 2028 | Secured | 9.05 | Annual | 1000000 | AAA CRISIL, AAA ICRA | 6.63 |
6.79% Bharat Sanchar Nigam Limited 2030 | GOI Guaranteed, Unsecured | 6.79 | Half Yearly | 1000000 | AAA CARE, AAA CRISIL, AAA BWR | 6.60 |
State Guaranteed |
9.75% Uttar Pradesh Power Corporation Ltd 2027 | Secured, State Guaranteed | 9.75 | Quarterly | 1000000 | A+ CRISIL, A+ IND, AA- BWR | 10.00 |
10.15% Uttar Pradesh Power Corporation Ltd 2024 | Secured, State Guaranteed | 10.15 | Quarterly | 1000000 | A+ CRISIL, A+ IND, AA- BWR | 9.85 |
8.48% UPPCL 2022 with RBI Direct Payment Mechanism* | Secured, State Guaranteed | 8.48 | Quarterly | 1000000 | AA BWR, AA IND | 6.89 |
Tax-Free |
7.40% IIFCL 2033 | Secured – Tax Free | 7.40 | Annually | 1000 | AAA by CRISIl, CARE, ICRA | 4.25 |