Security Name | Nature | Coupon Rate (%) | Interest Frequency | Face Value | Credit Rating | Offered YTM/YTC (%) |
Bank Bonds | ||||||
9.50% The South Indian Bank Ltd 2028 | Basel III Tier 2 | 9.50 | Half Yearly | 100000 | A+ CARE, A+ IND | 10.00 |
11.95% Karur Vysya Bank 2024 | Basel III Tier 2 | 11.95 | Annually | 100000 | A+ by IND Ratings | 10.00 |
9.15% Punjab National Bank 2025 | Basel III Tier 1 Perpetual | 9.15 | Annually | 1000000 | A IND, A+ CARE | 9.00 |
10.90% Punjab And Sind Bank 2022 | Basel III Tier 1 Perpetual | 10.90 | Annually | 1000000 | A+ ICRA, A+ CARE | 8.50 |
8.25% Bank Of Baroda 2025 | Basel III Tier 1 Perpetual | 8.25 | Annually | 1000000 | AA+ by CRISIL, ICRA | 7.75 |
7.74% State Bank of India 2025 | Basel III Tier 1 Perpetual | 7.74 | Annually | 1000000 | AA+/Stable by CRISIL & ICRA | 7.12 |
Corporate Bonds | ||||||
9.30% Shriram Transport Finance Co. Ltd. 2023 | Secured | 9.30 | Annually | 1000 | AA+ CRISIL, AA+ IND | 11.00 |
10.75% Cholamandalam Inves. & Fin. Co. Ltd. 2029 | Unsecured, Redeemable, Perpetual | 10.75 | Annually | 500000 | AA ICRA, AA IND | 10.40 |
9.00% PNB Housing Finance 2022 | Secured | 9.00 | Annually | 1000000 | CARE AA/Stable | 8.30 |
State Guaranteed | ||||||
9.75% Uttar Pradesh Power Corporation Ltd 2026 | Secured, State Guaranteed | 9.75 | Quarterly | 1000000 | A+ CRISIL, A+ IND, AA- BWR | 10.00 |
10.15% Uttar Pradesh Power Corporation Ltd 2027 | Secured, State Guaranteed | 10.15 | Quarterly | 1000000 | A+ CRISIL, A+ IND, AA- BWR | 10.00 |
8.48% UPPCL 2026 with RBI Direct Payment Mechanism* | Secured, State Guaranteed | 8.48 | Quarterly | 1000000 | A+ CRISIL, A+ IND, AA- BWR | 8.25 |
Tax Free | ||||||
7.40% IIFCL 2033 | Secured – Tax Free | 7.40 | Annually | 1000 | AAA by CRISIl, CARE, ICRA | 4.25 |
What is Cryptocurrency? Cryptocurrency (crypto coin) is a form of digital or virtual currency that…
How to check LIC policy loan details online now A DIY Guide on how to…
Mutual funds SIP Bangalore MFD Start Mutual Funds SIP It looks like you're looking for…
LIC's JEEVAN UTSAV Buy LIC policy 9886568000 LIC's Jeevan Utsav is a non-linked, non-participating, individual…
LIC Agents in Bangalore: The Best LIC Agent Near You to call LIC Agents in…
Buy an LIC policy with a government sovereign guarantee from anywhere in the world. LIC…