Company Overview :
Unique features of investing through ICICIdirect.com :
Who can invest?
Tenure (Months) | Non – Cumulative Scheme | Cumulative Scheme | |||
Period | Quarterly (p.a.) | Half Yearly (p.a) | Interest (p.a.) | Effective Yield (p.a.) | |
12 | 6.50% | 6.60% | 6.70% | 6.70% | |
18 | 6.70% | 6.80% | 6.90% | 7.05% | |
24 | 6.75% | 6.85% | 6.95% | 7.19% | |
30 | 6.90% | 7.00% | 7.10% | 7.51% | |
36 | 6.95% | 7.05% | 7.15% | 7.67% | |
38 | 7.00% | 7.10% | 7.20% | 7.79% | |
44 | 7.05% | 7.15% | 7.25% | 8.00% | |
48 | 7.05% | 7.15% | 7.25% | 8.08% | |
60 | 7.05% | 7.15% | 7.25% | 8.38% | |
Min Amt | ` 50,000/- | ` 25,000/- | ` 10,000/- |
Note: The above interest rates are applicable for interest rates upto 1 cr only.
Sr. Citizen will get 0.25% p.a. additional interest across all schemes.
* Maturity value is indicative, pretax and is for illustration purpose only.
Buy Best Health Insurance now Affordable Health Insurance plans for all Health insurance plays a…
Mutual Funds Sahi Hai* Subject to market conditions Bank deposits are drying up as investors…
INSURANCE BANGALORE Insurance in Bangalore: An Overview Bangalore, often referred to as the "Silicon Valley…
Shivakumar Bangalore Shivakumar Bangalore is a trusted name in financial planning and investment advisory services,…
Mutual Fund Distributor MFD call 9886568000 Mutual Fund Distributors MFD Shivakumar A: Your Guide to…
BUY LIC POLICY 9886568000 IN WHITEFIELD-MARATHAHALLI-SARJAPURA ROAD NOW Comprehensive Financial Solutions in Whitefield, Marathahalli, and…